<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Location Awhere &#187; Presentations</title>
	<atom:link href="http://www.locationawhere.com/category/presentations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.locationawhere.com</link>
	<description>Location Matters</description>
	<lastBuildDate>Tue, 29 Nov 2011 17:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Local Digital and Location Aware Advertising Ecosystem</title>
		<link>http://www.locationawhere.com/06/05/2011/presentations/local-digital-and-location-aware-advertising-ecosystem</link>
		<comments>http://www.locationawhere.com/06/05/2011/presentations/local-digital-and-location-aware-advertising-ecosystem#comments</comments>
		<pubDate>Fri, 06 May 2011 17:50:19 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[advertising chart]]></category>
		<category><![CDATA[advertising ecosystem]]></category>
		<category><![CDATA[ecosystem chart]]></category>
		<category><![CDATA[LBS advertising]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[local digital]]></category>
		<category><![CDATA[local digital ecosystem]]></category>
		<category><![CDATA[location based advertising]]></category>

		<guid isPermaLink="false">http://www.locationawhere.com/?p=830</guid>
		<description><![CDATA[Click image at right to enlarge Waa-Waa&#8230; I want my own ad ecosystem chart, too! If you&#8217;re in the digital display advertising world, you&#8217;ve no doubt referenced that awesome (and awesomely complex) LUMA partners chart of the display ad ecosystem.  And you may not be aware, but Marc Theerman over at AdMeld did an equally [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Local and Location Based Advertising Ecosystem" href="http://www.locationawhere.com/wp-content/uploads/2011/05/local-and-location-based-ad-ecosystem.jpg" target="_blank"><img class="size-medium wp-image-836 alignright" title="local and location based ad ecosystem" src="http://www.locationawhere.com/wp-content/uploads/2011/05/local-and-location-based-ad-ecosystem-300x225.jpg" alt="" width="300" height="225" /></a></p>
<h5><span style="text-decoration: underline;">Click image at right to enlarge</span></h5>
<p>Waa-Waa&#8230; I want my own ad ecosystem chart, too!</p>
<p>If you&#8217;re in the digital display advertising world, you&#8217;ve no doubt referenced that awesome (and awesomely complex) <a href="http://www.slideshare.net/tkawaja/luma-display-ad-tech-landscape-2010-1231" target="_blank">LUMA partners chart</a> of the display ad ecosystem.  And you may not be aware, but Marc Theerman over at AdMeld did an equally awesome <a href="http://www.theermann.com/blog/wp-content/uploads/2011/03/mobile-display-ecosystem-map1.jpg" target="_blank">one for mobile display advertising</a>, &#8220;paying homage&#8221; to the Luma Partners chart.</p>
<p>Well to rip off a good idea even further, I hacked one together for the local and location based advertising ecosystem&#8230; (damn I hope I don&#8217;t have to pay them royalties!).</p>
<p>Accurate? Yeah its ok, although some folks on the chart do many different things in different categories, so sometimes I just picked the bucket that I thought fit them best.</p>
<p>Complete? No way! It&#8217;s a big ecosystem, and a small chart. Many different players aren&#8217;t represented here&#8230; this is just a sampling&#8230; I tried to take some of the names that I know best and put them in the big major categories.</p>
<p>Missing something important? Well maybe. My background is generally around all things &#8216;location based&#8217;, so I scoured reliable sources like Borrell, BIA Kelsey and Greg Sterling&#8217;s <a href="http://www.screenwerk.com/" target="_blank">incredible blog</a> for much of the rest&#8230;  and think I have most of the big stuff covered. But absolutely, please shoot me a note if I screwed something up big time or you have other suggestions: ben@locationawhere.com .</p>
<p>For those out there that can&#8217;t tell their <a href="http://www.orangesoda.com/" target="_blank">Orange Soda</a> from their <a href="http://www.locationawhere.com/31/03/2010/companies/hot-potato" target="_blank">Hot Potatos</a>, hopefully this at least gives you a place to start!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locationawhere.com/06/05/2011/presentations/local-digital-and-location-aware-advertising-ecosystem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placecast Teleconference Tomorrow: Mobile Technology and Retail</title>
		<link>http://www.locationawhere.com/14/12/2009/conferences/placecast-teleconference-tomorrow-mobile-technology-and-retail</link>
		<comments>http://www.locationawhere.com/14/12/2009/conferences/placecast-teleconference-tomorrow-mobile-technology-and-retail#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:44:52 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[location based advertising]]></category>
		<category><![CDATA[mobile retail]]></category>
		<category><![CDATA[placecast]]></category>

		<guid isPermaLink="false">http://www.locationawhere.com/?p=425</guid>
		<description><![CDATA[Placecast is holding another free webinar tomorrow titled Innovations in Retail: Using Mobile Technology to Drive Foot Traffic and Sales.  I listened in on their earlier teleconference in May of this year and found it quite valuable. The conference is looking to bring together agencies and retailers to talk about some of the initiatives they have taken [...]]]></description>
			<content:encoded><![CDATA[<p>Placecast is holding another free webinar tomorrow titled <a href="https://www1.gotomeeting.com/register/376838201" target="_blank">Innovations in Retail: Using Mobile Technology to Drive Foot Traffic and Sales</a>.  I listened in on their <a href="http://www.locationawhere.com/12/05/2009/companies/placecast-teleconference-post-mortem" target="_blank">earlier teleconference</a> in May of this year and found it quite valuable. The conference is looking to bring together agencies and retailers to talk about some of the initiatives they have taken on in this space, what options are available, and why brand marketers should explore location based advertising.  The panel includes a mix of folks including marketing agency <a href="http://www.barkleyus.com/" target="_blank">Barkley</a>, consumer products company <a href="http://www.thenorthface.com" target="_blank">The North Face</a>, <a href="http://www.primaryimpact.com/" target="_blank">Primary Impact Research</a> and of course <a title="Placecast" href="http://www.placecast.net/" target="_blank">Placecast</a> itself.</p>
<p>The teleconference is free and open to the public and the panel will take live questions from listeners, but you must <a href="https://www1.gotomeeting.com/register/376838201" target="_blank">register first</a> so leave a little extra time.  It&#8217;s scheduled for 12:30 EST/9:30 PST so certainly worthwhile to listen in for a bit as you sit at your desk and enjoy lunch in New York or breakfast in the Bay Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locationawhere.com/14/12/2009/conferences/placecast-teleconference-tomorrow-mobile-technology-and-retail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

