<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Location Awhere &#187; maps</title>
	<atom:link href="http://www.locationawhere.com/tag/maps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.locationawhere.com</link>
	<description>Location Matters</description>
	<lastBuildDate>Tue, 29 Nov 2011 17:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Public Earth Launches</title>
		<link>http://www.locationawhere.com/18/11/2009/companies/public-earth-launches</link>
		<comments>http://www.locationawhere.com/18/11/2009/companies/public-earth-launches#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:28:29 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[public earth]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.locationawhere.com/?p=374</guid>
		<description><![CDATA[So about three years ago I came across a description of a soon to be service called Public Earth that was to become the defacto source of data related to geographic spaces. And as of yesterday it seems as though that site at publicearth.com is now live and ready for use&#8230; positioning itself as &#8220;the [...]]]></description>
			<content:encoded><![CDATA[<p>So about three years ago I came across a description of a soon to be service called Public Earth that was to become the defacto source of data related to geographic spaces. And as of yesterday it seems as though that site at <a title="Public Earth" href="http://www.publicearth.com/" target="_blank">publicearth.com</a> is now live and ready for use&#8230; positioning itself as &#8220;the wiki for places&#8221;.</p>
<p>It initially &#8220;only&#8221; contains a database of 5 million places across 400 categories&#8230; interestingly, by comparison the nearly decade old Wikipedia just reached the 3 million (english) article milestone in August 2009.  But even so, as you start to do some initial searches on Public Earth you quickly realize that even at 5 million records strong, there is still a lot not there.</p>
<p>It seems that 5 million places is just an initial seeding to get things kicked off. The hope seems to be that the general public takes it from here and starts to fill in the rest.<span id="more-374"></span></p>
<p>I&#8217;ve only had a little bit of time to play with it but did some exploring in three different geographic areas I know fairly well just to see how it would do.   Here are the basic findings:</p>
<p>PROS</p>
<ul>
<li>The user interface is very simple and straigtforward&#8230;and its easy to navigate around and search for things, pan the map, etc.</li>
<li>The map quality is great and is what you would expect from a modern web map experience&#8230; its &#8216;powered by Google&#8217;  so what did you expect?</li>
<li>The tools and ability to create your own place on the map are very simple and straightforward to use.</li>
</ul>
<p>Cons</p>
<ul>
<li>There is a lot of information missing. They pre populated the service with 5 million places worldwide, but even your typical bottom of the line person navigation device comes pre loaded with at least 2x as many points of interest for the United States alone.</li>
<li>Many of the categorizations are screwy&#8230; exploring the &#8220;kid friendly&#8221; places around me here on the upper west side, I got a handful of places that made a lot of sense like the Hayden Planetarium, although inexplixably nothing on the massive Natural History Museum and kid mecca which the planetarium is attached to. But in that same category I also got totally random places like a poultry shop in New Jersey somehow categorized as a &#8216;Farm&#8217; and a boat dealership.</li>
<li>There is often not much information on a place even if the &#8216;listing&#8217; does appear</li>
</ul>
<p>Since the site just launched yesterday and it is a communal user generated content type site, the cons here are not unexpected.  As it grows much of the missing information will be filled in and the community will presumably help correct all the categorization issues  and help fill in all the colorful details.  Or will they?</p>
<p>Public earth has built a nice, very easy to use, highly functional site which certainly could be the foundation for a full blown and powerful wikipedia for places. The million dollar question now is will people come to it and use it and spend time editing it en masse?  Just because you built it, doesn&#8217;t mean people will come to it. </p>
<p>For the typical consumer, the large portal web map platforms are probably a more reliable source for finding things around you, so from here it will be interesting to see what tactics Public Earth needs to use to ramp up the volume of places and really clean up their data. I suspect that like Wikipedia this chore will fall largely on a small group of power users who just enjoy doing it for the sake of doing it,  or maybe they can steal a page from Foursquare and use some sort of gaming element to make it fun for the rest of us to add new places and do the editing for them.</p>
<p>Only time will tell&#8230; but certainly something to keep an eye on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.locationawhere.com/18/11/2009/companies/public-earth-launches/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Navteq.com: Consumer Map Portal or Showcase Site?</title>
		<link>http://www.locationawhere.com/15/05/2009/companies/navteqcom-consumer-map-portal-or</link>
		<comments>http://www.locationawhere.com/15/05/2009/companies/navteqcom-consumer-map-portal-or#comments</comments>
		<pubDate>Fri, 15 May 2009 18:26:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[navteq]]></category>

		<guid isPermaLink="false">http://www.locationawhere.com/?p=128</guid>
		<description><![CDATA[I saw the screaming headline from TechRadar this week that Navteq had launched a beta site at navteq.com &#8216;as a clear rival to Google Maps&#8217; and the All Points Blog folks going along with the corporate line that it seems to be more of a showcase site. Since Navteq had acquired Mapsolute/Map24 over a year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_8H3GHdgO2GM/Sg25gKKMRiI/AAAAAAAAB8A/k9HePAJe8qE/s1600-h/nvt+beta+logo.gif"><img style="MARGIN: 0px 0px 10px 10px; WIDTH: 148px; FLOAT: right; HEIGHT: 67px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5336125095637960226" border="0" alt="" src="http://4.bp.blogspot.com/_8H3GHdgO2GM/Sg25gKKMRiI/AAAAAAAAB8A/k9HePAJe8qE/s320/nvt+beta+logo.gif" /></a>I saw the screaming headline from TechRadar this week that Navteq had launched a beta site at navteq.com <a href="http://www.techradar.com/news/portable-devices/satnav/navteq-launches-google-maps-rival-598436">&#8216;as a clear rival to Google Maps&#8217;</a> and the <a href="http://apb.directionsmag.com/archives/5782-Did-NAVTEQ-Really-Launch-a-Rival-to-Google-Maps.html">All Points Blog </a>folks going along with the corporate line that it seems to be more of a showcase site. Since Navteq had <a href="http://www.reuters.com/article/governmentFilingsNews/idUSWNAS105120071107">acquired Mapsolute/Map24</a> over a year and a half ago, this development wasn&#8217;t totally out of left field, but it&#8217;s interesting to think about what is potentially going on here.</p>
<p>Navteq <a href="http://corporate.navteq.com/webapps/NewsUserServlet?action=NewsDetail&amp;newsId=731&amp;lang=en&amp;englishonly=false">positions the new service simply as a &#8220;showcase&#8221;</a> for their products and services, which makes a lot of sense, specifically highlighting that it will contain the most fresh data available. As they layer on new and interesting data and capabilities into the database, a directly accessable web front end seems like a great sales tool to be able to actually demonstrate some of these things in action immediately.</p>
<p>For example&#8230; <span class="fullpost">lets say <a href="http://corporate.navteq.com/direct.html">Navteq Direct Access</a> just sold in McDonalds and corporate bigwigs want to be able to SEE the result of the deal now? Great have em go on over to navteq.com and search for &#8220;McDonalds&#8221; to see what they got. The inability to &#8216;look&#8217; at a database as well as the lagtime in how long it takes some of their clients to pick up and distribute the new data must have been a challenge.</p>
<p>But on the flip side, this tool appears to now have pretty much taken over as the purpose of the main <a href="http://www.navteq.com/">navteq.com</a> website, with the previous content shuffled off to corporate.navteq.com. That and the fact that they did of course buy into a consumer map portal with Map24 has to make you wonder.</p>
<p>I also found it interesting that they seem quite interested in <a href="http://www.questionpro.com/akira/TakeSurvey;jsessionid=fag_uIsY3-VQy5sRAfffs">asking for feedback</a> on and presumably improving the features and capabilities of the online map application. And much of the veribiage like &#8220;Let Navteq find it for you.&#8221; could be perceived as consumer oriented.</p>
<p>My guess is that they&#8217;re trying to delicately put their big toe in the water&#8230; or maybe their whole foot at this point, since Map24 could have been considered the big toe&#8230; to start to play in the consumer map portal market. But today in the here and now there is more money to be made from selling data to other map portals versus running your own as the uber map portal.<br />But potentially Navteq sees the day when this will no longer be the case and is preparing for that day?<br /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.locationawhere.com/15/05/2009/companies/navteqcom-consumer-map-portal-or/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail-ization of Google Search Results</title>
		<link>http://www.locationawhere.com/06/04/2009/companies/retail-ization-of-google-search-results</link>
		<comments>http://www.locationawhere.com/06/04/2009/companies/retail-ization-of-google-search-results#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:44:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[location based advertising]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.locationawhere.com/?p=120</guid>
		<description><![CDATA[An interesting discussion from the Blumenthals blog worth checking out about how Google has begun to automatically localize and retail-ize some of its search query results. What&#8217;s the fuss about? Well before the recent change if you performed a Google search for a term like &#8220;dentist&#8221;, &#8220;florist&#8221; or &#8220;lawyer&#8221; you would normally get links to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_8H3GHdgO2GM/Sdp4ItP-HrI/AAAAAAAABqk/RFHYPgq5O-8/s1600-h/coffee+search.jpg"><img id="BLOGGER_PHOTO_ID_5321698000672530098" style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 400px; CURSOR: hand; HEIGHT: 257px; TEXT-ALIGN: center" alt="" src="http://1.bp.blogspot.com/_8H3GHdgO2GM/Sdp4ItP-HrI/AAAAAAAABqk/RFHYPgq5O-8/s400/coffee+search.jpg" border="0" /></a>
<div>An interesting <a href="http://blumenthals.com/blog/2009/03/31/google-maps-now-showing-local-10-pack-on-broad-non-geo-phrase-searches/">discussion from the Blumenthals blog </a>worth checking out about how Google has begun to automatically localize and retail-ize some of its search query results.</p>
<p>What&#8217;s the fuss about? Well before the recent change if you performed a Google search for a term like &#8220;dentist&#8221;, &#8220;florist&#8221; or &#8220;lawyer&#8221; you would normally get links to other WEBPAGES with content about &#8220;dentists&#8221;, &#8220;florists&#8221; and &#8220;lawyers&#8217;. So for example a search for the term lawyers would have links to the Wikipedia entry on lawyers and lawyers.com, and about 100 million other pages like it&#8230; in other words connecting the Google searcher to more and more INFORMATION about the subject of &#8220;lawyers&#8221;. But now with the change that seems to have been put in place, Google is trying to infer the intent of the searcher in some instance&#8230; assuming that maybe the user doesn&#8217;t want to find more INFORMATION about lawyers in the general sense, but instead wants to be able to locate a real nearby lawyer.</p>
<p>In case you&#8217;re wondering, Google evidently uses standard IP lookup to determine the location of the searchers computer in order to give the appropriate geographically relevant results&#8230; see above an example of the SERP from a search for the term &#8216;coffee&#8217; from a PC in midtown Manhattan.</p>
<p>Enormous leap toward Google embracing location awareness as a core element of search? Or simply Google trying to further improve the search experience and giving people the results that they most often want?<br /><span class="fullpost"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.locationawhere.com/06/04/2009/companies/retail-ization-of-google-search-results/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>55% chance that New York joins the EU by July, BTW nice maps!</title>
		<link>http://www.locationawhere.com/05/01/2009/companies/55-chance-that-new-york-joins-eu-by</link>
		<comments>http://www.locationawhere.com/05/01/2009/companies/55-chance-that-new-york-joins-eu-by#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:18:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[fortius one]]></category>
		<category><![CDATA[geocommons]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.locationawhere.com/?p=95</guid>
		<description><![CDATA[In case you missed it, some crazy ex KGB guy is prediciting that there is a 45-55% chance that the U.S. will collapse into civil war, and after which the country will split into four regions with left coast going to China, the south going to Mexico, the North to Canada and the east to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_8H3GHdgO2GM/SWJBcK-WEnI/AAAAAAAABTQ/K6LxX9IdROE/s1600-h/crazy+kgb+map.gif"><img id="BLOGGER_PHOTO_ID_5287860864724374130" style="DISPLAY: block; MARGIN: 0px auto 10px; WIDTH: 400px; CURSOR: hand; HEIGHT: 313px; TEXT-ALIGN: center" alt="" src="http://3.bp.blogspot.com/_8H3GHdgO2GM/SWJBcK-WEnI/AAAAAAAABTQ/K6LxX9IdROE/s400/crazy+kgb+map.gif" border="0" /></a>
<div>In case you missed it, some crazy ex KGB guy is prediciting that there is a 45-55% chance that the U.S. will collapse into civil war, and after which the country will split into four regions with left coast going to China, the south going to Mexico, the North to Canada and the east to Europe. Check out the whole article at the <a href="http://online.wsj.com/article/SB123051100709638419.html">Wall Street Journal</a>, and the Off The Map Blog also has an interesting <a href="http://blog.fortiusone.com/2009/01/04/crazy-ivans-prediction-of-us-disintegration/">post</a> on it. The latter is the reason it came to my attention&#8230; the nice use of maps of course! There is nothing like seeing a lovely picture of your state with the words &#8216;Will be part of China&#8217; next to it to capture your attention!</p>
<p>If you haven&#8217;t already checked it out, go have a look <span class="fullpost">at <a href="http://www.geocommons.com/">geocommons.com</a>&#8230; it&#8217;s a web mapping initiative by a company called <a href="http://www.fortiusone.com/">FortiusOne</a> which essentially make its easier to work with and display data on map overlays. There are a ton of interesting datapoints (including the <a href="http://finder.geocommons.com/searches?query=panarin">crazy KGB guys</a>) that you can search through from the site, to look at various data all from a geographic perspective&#8230; like mortgage foreclosures by zip code, wine distribution in the U.S. and my favorite the <a href="http://finder.geocommons.com/overlays/8191">Top 25 College Football coaches salary map</a>&#8230; evidently they take their football very seriously throughout the Texas Republic. </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.locationawhere.com/05/01/2009/companies/55-chance-that-new-york-joins-eu-by/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Deserve a Rake Today at Ickdonalds</title>
		<link>http://www.locationawhere.com/06/11/2008/commentary/you-deserve-rake-today-at-ickdonalds</link>
		<comments>http://www.locationawhere.com/06/11/2008/commentary/you-deserve-rake-today-at-ickdonalds#comments</comments>
		<pubDate>Thu, 06 Nov 2008 21:37:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[business listings]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[POI]]></category>

		<guid isPermaLink="false">http://www.locationawhere.com/?p=91</guid>
		<description><![CDATA[Some interesting posts over at Blumenthals.com (currently one of my new favorite blogs along with Maperture) about Google’s decision to allow anyone to modify Google Maps placemarkers and the information contained within, until the listing is claimed by the true listing ‘owner’. It turns out that disgruntled customers (or employees) are taking the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_8H3GHdgO2GM/SRRy9bm3McI/AAAAAAAAA0o/BIb0lwjgnhg/s1600-h/mcdonalds_jumpseat_article.jpg"><img style="float:left; margin:0 10px 10px 0;cursor:pointer; cursor:hand;width: 240px; height: 320px;" src="http://3.bp.blogspot.com/_8H3GHdgO2GM/SRRy9bm3McI/AAAAAAAAA0o/BIb0lwjgnhg/s320/mcdonalds_jumpseat_article.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5265960264011297218" /></a>Some interesting posts over at <a href="http://blumenthals.com/blog/2008/11/04/google-maps-new-customer-complaint-arena/">Blumenthals.com</a> (currently one of my new favorite blogs along with <a href="http://www.maperture.net/">Maperture</a>) about Google’s decision to allow anyone to modify Google Maps placemarkers and the information contained within, until the listing is claimed by the true listing ‘owner’. It turns out that disgruntled customers (or employees) are taking the opportunity to disparage businesses that have wronged them by taking over their listing and doing not so nice things to it… perhaps you’ll really enjoy the fries from that Ickdonalds, even if it is strangely situated in the middle of Lake Erie!</p>
<p>It does bring up some interesting issues <span class="fullpost">like why in the world would Google not regulate this more closely and why they feel the need to allow users to have free reign over a core part of a Google product… even when it has the potential to erode the quality of the product.</p>
<p>I think the answer is tied to both the economic and ideals over at Google. </span>
<div><span class="fullpost"><br />While Google of course has more money than God and can and does spend money easily without a clear path to a return on investment, the time and effort it would take to develop a monitoring and filtering technology to handle this is not insignificant, particularly for something like Google Maps which is probably not yet a significant contributor of revenue. In fact Google set this precedent as the preferred modus operandi back when they acquired YouTube and opted at first just to take down copyright infringing content rather than trying to filter videos as they went up. The <a href="http://seekingalpha.com/article/29571-reading-into-the-viacom-google-suit">Viacom suit</a> of course changed that.</p>
<p>What it also seems to be saying is that the current state of POI map data is not where it needs to be. Afterall, if everything was accurate and up to date, why would you need to leverage the <a href="http://en.wikipedia.org/wiki/Crowdsourcing">crowdsourcing</a> in the first place. And if Google WERE to build or license something similar to what they used to <a href="http://blog.wired.com/27bstroke6/2007/10/google-unveils-.html">filter for copyright infringement</a> for YouTube, they’d need a “master copy” of the “correct” data against which to cross reference… which of course doesn’t exist and would be a full time job to create and maintain… ask <a href="http://www.navteq.com/">Navteq</a>… and besides if they had that in the first place, there would be no need to crowdsource it and the issue would be moot.</p>
<p>The other part of the answer is that Google is not a content company… ie their <a href="http://www.google.com/intl/en/corporate/">mission</a> “is to organize the world&#8217;s information and make it universally accessible” … so nothing in there about creating original information itself or ensuring the quality of the information, they just help you find it… no matter how much it may suck. So the ideal in Googleland would likely be that all the POIs just existed out there in the world and they would happily make a copy, store, index and help you find the stuff you’re looking for and be on their merry way.</p>
<p>But alas, all the worlds information doesn’t always cooperate they way you’d sometimes like. </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.locationawhere.com/06/11/2008/commentary/you-deserve-rake-today-at-ickdonalds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tid Bits from TeleAtlas 2007 Full Year Results</title>
		<link>http://www.locationawhere.com/29/02/2008/companies/tid-bits-from-teleatlas-2007-full-year</link>
		<comments>http://www.locationawhere.com/29/02/2008/companies/tid-bits-from-teleatlas-2007-full-year#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:08:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[teleatlas]]></category>

		<guid isPermaLink="false">http://www.locationawhere.com/?p=73</guid>
		<description><![CDATA[It’s all driven by the PND market for TeleAtlas right now… Overall revenue increased 17% • Six of the eight leading portable navigation device providers worldwide use Tele Atlas maps. • PND growth 35% &#8211; 14.7 Million map units (bundled with PND sale). • Map units in PND average selling price was just over 11 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_8H3GHdgO2GM/R8ghV4ZCMTI/AAAAAAAAAJA/YIe7kNHIM7Q/s1600-h/TeleAtlas-Logo_svg.png"><span style="font-size:130%;"><img id="BLOGGER_PHOTO_ID_5172420831833370930" style="FLOAT: left; MARGIN: 0px 10px 10px 0px; CURSOR: hand" alt="" src="http://4.bp.blogspot.com/_8H3GHdgO2GM/R8ghV4ZCMTI/AAAAAAAAAJA/YIe7kNHIM7Q/s200/TeleAtlas-Logo_svg.png" border="0" /></span></a><span style="font-size:130%;"> It’s all driven by the PND market for TeleAtlas right now…<br /></span>
<p>Overall revenue increased 17%</p>
<p>
<p>• Six of the eight leading portable navigation device providers worldwide use Tele Atlas maps.</p>
<p>• PND growth 35% &#8211; 14.7 Million map units (bundled with PND sale).</p>
<p>• Map units in PND average selling price was just over 11 euro</p>
<p>• America’s PND revenue grew 136% year over year</p>
<p>• Wireless grew 66% on the backs of customer’s like Google, RIM, Mappy and Wayfinder</p>
<p>• Also helped by selection of Teleatlas to power Google Maps for mobile and Google Earth in Europe</p>
<p>• TomTom was largest customer representing 32% of revenue</p>
<p>• Automotive business saw declines in part due to loss of VW business, although picked up BMW business which should ship in 2008</p>
<p>• Expects 2008 revenue between 375 – 385 euro, versus 308 euro in 2007</p>
<p>
<p><a href="http://4.bp.blogspot.com/_8H3GHdgO2GM/R8ggx4ZCMSI/AAAAAAAAAI4/hwnXG-XAneE/s1600-h/Teleatlas+2007+revenue.jpg"><img id="BLOGGER_PHOTO_ID_5172420213358080290" style="CURSOR: hand" alt="" src="http://4.bp.blogspot.com/_8H3GHdgO2GM/R8ggx4ZCMSI/AAAAAAAAAI4/hwnXG-XAneE/s400/Teleatlas+2007+revenue.jpg" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.locationawhere.com/29/02/2008/companies/tid-bits-from-teleatlas-2007-full-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

